FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 09:1709:50(09:17) |
| Practice 2 | 11:0111:34(11:01) | 12:0212:35(12:02) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 14:5015:23(14:50) |
| Timed Practice 2 | 16:4017:13(16:40) | 17:4318:16(17:43) |
| Qualy | ||
| Qualy 1 | 09:4510:18(09:45) | 10:5911:32(10:59) |
| Qualy 2 | 13:2513:58(13:25) | 14:3915:12(14:39) |
| Qualy 3 | 17:0517:38(17:05) | 18:1918:52(18:19) |
| Qualy 4 | 10:2210:55(10:22) | 11:3712:10(11:37) |
| Final | ||
| Final 1 | 14:5915:32(14:59) | 15:4416:17(15:44) |
| Final 2 | 18:3919:12(18:39) | 19:2519:58(19:25) |
| Final 3 | 09:1409:47(09:14) | 10:0110:34(10:01) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.