Additional information
RatingRD1 | 95 |
---|---|
RatingRD2 | 121 |
RatingRD3 | 161 |
RatingRD4 | 125 |
RatingRD5 | 0 |
RatingRD6 | 0 |
rank201RD1 | 4 |
rank201RD2 | 8 |
rank201RD3 | 0 |
rank201RD4 | 0 |
rank201RD5 | 0 |
rank201RD6 | 0 |
rank202RD1 | 10 |
rank202RD2 | 4 |
rank202RD3 | 1 |
rank202RD4 | 2 |
rank202RD5 | 0 |
rank202RD6 | 0 |
rank203RD1 | 9 |
rank203RD2 | 4 |
rank203RD3 | |
rank203RD4 | |
rank203RD5 | |
rank203RD6 | 0 |
Country | DK |
Club | MMRC |
Birthday | 02.02.2009 |
FirstETS | |
CountETS | |
S1Rank | |
S2Rank | |
S3Rank | |
S4Rank | |
S5Rank | |
S6Rank | |
S7Rank | |
S8Rank | |
S9Rank | |
S10Rank | |
S11Rank | |
S12Rank | |
S13Rank | |
S14Rank | |
S15Rank | |
S16Rank | |
S17Rank |