Additional information
RatingRD1 | 13 |
---|---|
RatingRD2 | 0 |
RatingRD3 | 0 |
RatingRD4 | 1 |
RatingRD5 | 0 |
RatingRD6 | 0 |
rank201RD1 | 37 |
rank201RD2 | 0 |
rank201RD3 | 0 |
rank201RD4 | 0 |
rank201RD5 | 0 |
rank201RD6 | 0 |
rank202RD1 | 30 |
rank202RD2 | 0 |
rank202RD3 | 0 |
rank202RD4 | 43 |
rank202RD5 | 0 |
rank202RD6 | 0 |
rank203RD1 | 31 |
rank203RD2 | 0 |
rank203RD3 | |
rank203RD4 | |
rank203RD5 | |
rank203RD6 | 0 |
Country | NL |
Team | Awesomatix |
Birthday | 20.02.1976 |
FirstETS | |
CountETS | |
S1Rank | |
S2Rank | |
S3Rank | |
S4Rank | |
S5Rank | |
S6Rank | |
S7Rank | |
S8Rank | |
S9Rank | |
S10Rank | |
S11Rank | |
S12Rank | |
S13Rank | |
S14Rank | |
S15Rank | |
S16Rank | |
S17Rank |